| PLAYER | Weston (16/10/24) | croham (04/10/24)# | pyecombe (03/10/24)# | Seaford (02/10/24)# | chiltern (25/09/24) | tilsworth (18/09/24) | 3_locks (04/09/24) | Hazelmere (28/08/24) | Chalgrave (21/08/24) | Aldenham (07/08/24) | Windmill (31/07/24) | Rickmans (24/07/24) | Batchwood (17/07/24) | stockwood (10/07/24) | shendish (26/06/24) | Little_hay (19/06/24) | shendish (05/06/24) | chartridge (29/05/24) | weston (08/05/24) | Tilsworth (01/05/24) | aldenham (24/04/24) | mill_green (04/04/24) | Mill_green (20/12/23) | chiltern (06/12/23) | apsley (29/11/23) | Chiltern (22/11/23) | Chalgrave (08/11/23)* | Chiltern (02/11/23) | oakland_pk (25/10/23) | shendish (18/10/23) | mill_green (04/10/23) | wycombe (27/09/23) | tilsworth (20/09/23) | chalgrave (06/09/23) | weston (30/08/23) | Rickman (09/08/23) | Chalgrave (26/07/23) | Stockwood (19/07/23) | springs (14/07/23)# | Worelbury (13/07/23)# | Weston_SM (12/07/23)# | Whipsnade (05/07/23) | 3_locks (28/06/23) | Ayl_vale (21/06/23) | Hertsmere (14/06/23) | Hazelmere (07/06/23) | Mill_green (31/05/23) | Chartridge (23/05/23) | Wycombe (17/05/23) | 3_locks (10/05/23) | Whipsnade (03/05/23) | Tilsworth (26/04/23) | Little_hay (19/04/23) | Mill_Green (12/04/23) | Mill_brook (06/04/23) | Chiltern (29/03/23)* | Shendish (01/03/23) | Rickmans (15/02/23) | Whipsnade (08/02/23)* | Chalgrave (01/02/23) | 3_locks (11/01/23)* | Chiltern (04/01/23) | Abbey_Hill (28/12/22)* | redbourne (21/12/22)* | chalgrave (07/12/22) | Cadding (30/11/22) | WhiPsnade (22/11/22)*_ | 3_Locks (16/11/22)* | Tilsworth (09/11/22) | Western (02/11/22) | Tilsworth (26/10/22) | STOCKWOOD (19/10/22) * | SHENDISH (14/10/22) | Chil.Forest (05/10/22)# | Diss (13/09/22)# | Gorleston (12/09/22)# | CAISTER (11/09/22) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy | – | 24 (12) | 26(13) | 29 (12) | – | – | – | – | 29 (12) | – | – | – | – | 34 (13) | – | 29 (13) | 31 (13) | – | – | – | – | 23 (12) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 32 (12) | – | – | – | – | 26 (12) | – | 37 (13) | – | – | – | – | – | – | – | – | – | – | 26 (12) | 31(13) | – | 34 (13) | 43 (14) | (14) | (14) | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Don | – | – | – | – | – | – | – | – | – | 37 (27) | – | – | 24 (27) | – | – | – | 19 (26) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Frank | – | – | – | 29 (25) | 33 (25) | 34 (25) | 27 (24) | – | (24) | 34 (24) | 32 (24) | – | – | – | 36 (24) | 28 (24) | (24) | 22 (23) | – | 28 (23) | – | – | – | (23) | – | – | 25 (23) | 26 (23) | 21 (22) | – | 41 (24) | 32 (25) | – | 34 (25) | 20 (24) | – | 22 (25) | 30 (26) | 21 (24) | 19 (24) | 35 (25) | 34 (25) | – | 27 (25) | 24 (25) | (25) | +1 (24) | – | 29 (24) | – | 29 (24) | – | – | 25 (24) | 27 (24) | 26 (24) | 19 (24) | – | – | – | – | – | 25 (24) | – | – | – | – | – | 32 (25) | – | – | 30 (25) | – | – | – | ||
| Graham | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| John | – | X | 8 (52) | 13 (50) | – | 37 (51) | – | 35 (52) | 29 (52) | 29 (52) | (52) | – | 29(52) | – | 31 (53) | 28 (53) | 38 (54) | 25 (54) | – | – | – | – | – | – | – | – | – | 33 (54) | 18 (53) | – | 30 (53) | 21 (52) | 31 (52) | 29 (52) | – | – | – | – | 20 (50) | 30 (52) | 21 (52) | – | 25 (51) | 24 (51) | 23 (50) | – | (50) | (50) | – | 15 (49) | 15 (48) | 26 (48) | – | – | – | – | – | – | – | – | – | – | – | 31 (49) | – | – | – | 16 (48) | 28 (48) | – | 32 (48) | 33 (48) | 23 (47) | 34 (47) | 34 (47) | 25 (46) | |
| Mitch | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 27 (13) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 28 (13) | 25 (12) | 33 (13) |
| Nick | – | 35 (48) | 19 (47) | 37 (48) | 42 (48) | – | – | 30 (49) | 30 (49) | – | 27 (49) | – | 11 (48) | – | 29 (48) | 29 (48) | 29 (48) | 20 (47) | – | 27 (47) | – | – | 19 (47) | (47) | 47) | (47) | 32 (47) | 30 (47) | 23 (46) | 30 (46) | – | 16 (46) | 37 (46) | – | 22 (45) | 25 (45) | 22 (45) | 28 (45) | – | – | – | 13 (44) | 24 (44) | 26 (44) | 23 (43) | 33 (43) | 23 (43) | (43) | (43) | – | – | 18 (43) | 28 (43) | 28 (42) | 26 (42) | 29 (42) | 33 (43) | 29 (42) | – | 23 (42) | – | 26 (41) | (41) | (41) | 15 (41) | 23 (41) | – | 21 (41) | 33 (42) | 34 (43) | 26 (43) | – | 32 (43) | 23 (42) | 35 (43) | 25 (42) | 28 (42) |
| Phil R | 22 (13) | 25 (14) | 20 (14) | 29 (13) | 28 (13) | 30 (13) | 34 (13) | 16 (12) | 33 (12) | 26 (11) | 31 (12) | – | (12) 30 | 28 (12) | 28 (11) | 30 (11) | – | 28 (11) | (11) | 32 (11) | 23(11) | 26 (11) | 26 (11) | (11) | (11) | (11) | – | 32 (11) | 30 (11) | 30 (11) | 32 (11) | 29 (11) | 30 (11) | 21 (10) | 33 (11) | 26 (11) | – | 31 (11) | 27 (12) | 26 (12) | 22 (11) | 26 (11) | 32 (11) | 30 (11) | 32 (11) | 27 (11) | 28 (11) | (11) | (11) | 27 (11) | – | 25 (11) | 28 (11) | 30 (11) | 22 (10) | 25 (10) | – | 30 (10) | – | 28 (10) | – | 35 (10) | (10) | (10) | 31 (11) | 28 (11) | – | – | 27 (11) | – | 31 (11) | 35 (11) | 34 (12) | 31 (12) | 32 (12) | 36 (12) | 32 (12) |
| Phil B | – | – | – | – | – | – | – | 28 (19) | – | 37 (20) | – | – | 42 (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polly | 26 (18) | 25 (15) | 26 (16) | 34(16) | – | 33 (16) | – | – | – | – | – | – | – | – | – | – | – | (16) | 33 (17) | 36 (17) | – | – | – | – | (17) | – | 31 (17) | 32 (17) | – | 30 (17) | 32 (17) | 27 (17) | – | – | – | – | – | – | 22 (17) | 25 (17) | 27 (17) | 32 (17) | – | 34 (17) | – | 31 (17) | – | 31 (18) | (18) | 18 (17) | – | 39 (18) | 29 (18) | – | 30 (18) | – | – | – | 26 (18) | 23 (17) | 25 (17) | 27 (17) | (17) | (17) | 30 (17) | 28 (17) | 29 (17) | 23 (17) | 33 (18) | 27 (17) | – | 26 (17) | 33 (17) | 35 (17) | 29 (17) | 32 (17) | 31 (17) |
| Richard F | 28 (15) | X | 19 (15) | 33 (15) | – | 35 (15) | – | 35 (16) | 32 (16) | 34 (16) | 25 (15) | 33 (15) | – | 28 (15) | – | 23 (14) | – | – | – | – | 25 (14) | 24 (14) | – | – | (13) | 35 (13) | – | 29 (13) | 24 (13) | – | – | – | 24 (13) | – | 36 (14) | – | – | – | 16 (13) | 29 (14) | – | 16 (13) | 39 (14) | 33 (14) | – | 22 (13) | (13) | (13) | 29 (13) | 29 (13) | 32 (13) | – | 32 (13) | 33 (14) | 27 (14) | – | 29 (14) | 27 (14) | 30 (15) | – | – | – | – | 27 (15) | 31 (16) | 32 (16) | 31 (16) | 32 (16) | 29 (16) | – | – | 23 (15) | 32 (15) | – | – | – | |
| Richard B | – | – | – | – | – | – | – | 16 (25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roger | – | – | – | – | – | – | – | 19 (26) | 36 (27) | 32 (27) | (27) | – | Sick | – | 29 (27) | 25 (27) | 32 (27) | 29 (27) | 19 (26) | 30 (26) | 24 (26) | 17 (25) | – | (25) | – | – | – | – | 30 (25) | 23 (25) | 31 (26) | – | 27 (26) | 28 (26) | 32 (26) | 22 (26) | 30 (26) | – | 22 (43) | 23 (26) | 34 (27) | 35 (28) | 27 (28) | 38 (29) | 28 (29) | 24 (29) | 21 (28) | (28) | 24 (28) | 20 (28) | 34 (28) | 29 (28) | 28 (27) | – | – | 32 (27) | 23 (26) | 19 (26) | 23 (25) | – | – | – | – | 31 (26) | 20 (25) | – | – | 26 (25) | 29 (25) | 25 (24) | 26 (24) | 32 (24) | 31 (24) | – | – | – | |
| Steve | 25 (18) | 21 (16) | 25 (16) | 39 (18) | 22 (18) | – | 27 (18) | 27 (18) | – | 32 (18) | 28 (18) | 25 (18) | 34 (18) | 27 (17) | – | 30 (17) | 21 (17) | 30 (18) | – | 37 (19) | 20 (18) | 22 (18) | 26 (18) | – | – | – | – | – | 27 (18) | 37 (19) | 33 (20) | 12 (19) | – | 28 (19) | – | 20 (18) | 23 (18) | – | 15 (16) | 32 (18) | 28 (18) | – | 25 (18) | 31 (18) | – | 31 (18) | 33 (19) | – | – | 25 (19) | – | 27 (19) | – | 38 (20) | – | – | 30 (20) | 29 (20) | – | 27 (20) | 37 (20) | 26 (19) | – | – | – | 30 (19) | 26 (19) | 31 (19) | 27 (19) | – | – | – | – | 39 (20) | 34 (19) | 40 (20) | 29 (20) |
#Golf trip scores – changes in handicap not counted during trip, rest after trip
*Agreed that scores would not not count towards handicap
